- Home
- EPGP-Program Structure
ePGP-Program Structure
About the program
Program structure
This program will comprise of:
- 750 hours of core courses (25 credits)
- 150 hours of elective course (5 credits) – Covered in term VI.
- Integrated business simulation project focused on application of managerial concepts in real life setting- 2 credits
- Mini dissertation to be carried out under supervision of a faculty member – 2 credit. Note: Total classroom hours = 900
Program format
COURSE CONTENTS AND OVERVIEW
| Term | Course | Credits | Duration (Tentative) |
Core courses | Term-I (5 credits) | Microeconomics for Managers | 1 | |
Marketing Management I | 1 | |||
Operations Management I | 1 | |||
Business statistics | 1 | |||
Spread-sheet modeling | 1 | |||
Term-II (5 credits) | Organizational Behavior | 1 | ||
Financial Accounting | 1 | |||
Macroeconomics for Managers | 1 | |||
Business communication | 1 | |||
Operations Research | 1 | |||
Term-III (5 credits) | Corporate Finance | 1 | ||
Strategic Management I | 1 | |||
Marketing Management II | 1 | |||
Management Information Systems | 1 | |||
Operations Management II | 1 | |||
Advanced core courses | Term-IV (5 credits) | Human Resource Management | 1 | |
Legal Aspects of Business | 1 | |||
Strategic Management II | 1 | |||
Supply Chain Management | 1 | |||
Business Research Methods | 1 | |||
Term-V (5 credits) | Financial Markets and Institutions | 1 | ||
Sales Management | 1 | |||
Business ethics and CSR | 0.5 | |||
Effective Managerial Skills | 0.5 | |||
Design thinking & Product Development | 1 | |||
Machine Learning for Managers | 1 | |||
Electives | Term-VI (5 credits) | Elective 1 | 1 | |
Elective 2 | 1 | |||
Elective 3 | 1 | |||
Elective 4 | 1 | |||
Elective 5 | 1 | |||
Dissertation and Simulation | Mini-term | Mini dissertation | 2 | |
Integrated business simulation | 2 |
ELECTIVE COURSES
# These offerings are an indicative list of offers made in past PGP/Executive courses.
Marketing
| Finance
|
Operations
| IT and Systems
Human Resource Management
Strategy and economics
|