- Home
- Fee Structure
Fee Structure
Fee Structure for PGP 2023 -25 Batch | |||||
1st Year Fees | |||||
Sl. No | Particulars | 1st Term (₹) | 2nd Term (₹) | 3rd Term (₹) | Total (₹) |
1 | Academic Fees | 2,49,150.00 | 2,29,350.00 | 2,28,800.00 | 7,07,300.00 |
2 | Lodging Charges | 24,000.00 | 24,000.00 | 24,000.00 | 72,000.00 |
3 | Medical Insurance Charges | 1,200.00 | 1,200.00 | ||
4 | Students Association Fees | 6,000.00 | 6,000.00 | ||
5 | Alumni Activities | 10,000.00 | 10,000.00 | ||
Total (1st Year) | 2,90,350.00 | 2,53,350.00 | 2,52,800.00 | 7,96,500.00 | |
6 | Caution deposit | 30,000.00 | 30,000.00 | ||
Total (Including Caution deposit) | 3,20,350.00 | 2,53,350.00 | 2,52,800.00 | 8,26,500.00 | |
2nd Year Fees | |||||
Sl. No | Particulars | 4th Term (₹) | 5th Term (₹) | 6th Term (₹) | Total (₹) |
1 | Academic Fees | 2,50,470.00 | 2,30,670.00 | 2,30,120.00 | 7,11,260.00 |
2 | Lodging Charges | 24,000.00 | 24,000.00 | 24,000.00 | 72,000.00 |
3 | Medical Insurance Charges | 1,200.00 | 1,200.00 | ||
Total (2nd Year) | 2,75,670.00 | 2,54,670.00 | 2,54,120.00 | 7,84,460.00 | |
Total Fees (Excluding Boarding Charges) | 16,10,960.00 |
Important Notes:
- Boarding (mess) charges will be ₹15,000/- to ₹22,000/- per Trimester.
- PGP students would be provided accommodation on twin sharing basis in the 1st year.
- The Lodging Charges are under revision from ₹15,000/- to ₹24,000/-.
- Caution Deposit (one time) to be paid separately at the time of Registration.
- The amount of ₹1,00,000/- deposited while accepting the offer of Admission will be adjusted against the 1st term fees.
- The term-wise amount indicated above is payable at the beginning of each term.
IIM Raipur reserves the right to change the fees