- Home
- Fee Structure_MBA
Fee Structure
| Fee Structure for PGP 2025 -27 Batch | |||||
| 1st Year Fees | |||||
| Sl. No | Particulars | 1st Term (₹) | 2nd Term (₹) | 3rd Term (₹) | Total (₹) | 
| 1 | Academic Fees | 3,41,000.00 | 3,00,000.00 | 3,00,000.00 | 9,41,000.00 | 
| 2 | Lodging Charges | 23,500.00 | 23,500.00 | 23,500.00 | 70,500.00 | 
| 3 | Students Association Fees | 7,000.00 | 7,000.00 | ||
| 4 | Alumni Activities Charges | 11,000.00 | 11,000.00 | ||
| Total (1st Year) | 3,82,500.00 | 3,23,500.00 | 3,23,500.00 | 10,29,500.00 | |
| Caution deposit | 30,000.00 | 30,000.00 | |||
| 2nd Year Fees | |||||
| Sl. No | Particulars | 4th Term (₹) | 5th Term (₹) | 6th Term (₹) | Total (₹) | 
| 1 | Academic Fees | 3,00,000.00 | 3,00,000.00 | 3,00,000.00 | 900,000.00 | 
| 2 | Lodging Charges | 23,500.00 | 23,500.00 | 23,500.00 | 70,500.00 | 
| Total (2nd Year) | 3,23,500.00 | 3,23,500.00 | 3,23,500.00 | 9,70,500.00 | |
| Total Fees (Excluding caution deposit, boarding charges and medical insurance charges) | 20,00,000.00 | ||||
Important Notes:
- PGP students would be provided accommodation on twin sharing basis.
- Boarding (mess) charges (₹15,000/- to ₹22,000/- per Trimester) to be paid 
 separately.
-  Medical Insurance Charges (₹1,500/- to ₹3,000/- per Year) to be paid separately 
 as per prevailing premium rate.
- Caution Deposit (one time) to be paid separately at the time of Registration.
- The amount of ₹1,00,000/- deposited while accepting the offer of Admission 
 will be adjusted against the 1st term fees.
- The term-wise amount indicated above is payable at the beginning of each term.
- IIM Raipur reserves the right to change the fees.


