- Home
- Management Development Programme
Management Development Programme (Open Programme)



Previous
Next
IIM Raipur offers Open Management Development Programmes in different areas of management to reflect the evolving realities of business and management practices. The MDPs will provide an opportunity for participants to exchange ideas and gain insights from a diverse range of peers.
The objective of the Programme: This intensive training program is open to all professionals who wish to enhance their managerial skills with a desire to have a positive impact on their day-to-day life.
Management Development Programme is being offered in various areas :
- Business Communication
- Finance and Accounting
- Marketing Management
- Strategic Management
- HRM & OB
- Operations & Quant. Techniques
- Economics & Public Policy
- Information System
Management Development Programme Training Calendar 2025-2026:
| SN. | Area/Domain | Program Type | Program Director(s) | Dates | Brochure | Registration Link | Programme Fee with Twin Sharing accomodation (Incluisive of taxes in Rs.) | Programme Fee with Single accomodation(Incluisive of taxes in Rs.) |
|---|---|---|---|---|---|---|---|---|
| 1 | HRM & OB | Gender in Workplace | Dr. Shabna, Dr. Ashapurna | 15-17 Jan 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 2 | Communications | Excellence in Leadership Communication | Dr. Sanjeev Prashar & Dr. Archana Parashar | 15-17 Jan 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 3 | Communications | Corporate Communication | Dr. Archana Parashar & Dr. Mrunal Chavda | 08-11 Jan 2026 | Brochure | Apply Now | 40,120.00 | 49,560.00 |
| 4 | Strategic Management | Innovation, Co-creation & Design Thinking | Dr. Satyasiba Das & Dr. Sumeet Gupta | 07-09 Jan 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 5 | Finance & Accounting | Financial Risk Management | Dr. Pranith Kumar Roy | 23-25 Jan 2026 (Hybrid Mode) | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 6 | General Management | Industry 4.0: Management & Execution | Dr. Mohit Goswami, Dr. Gopal Kumar & Dr. Ramkumar M. | 17-19 Jan 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 7 | Information System | Enterprise Blockchain Technology: Preparing Leaders for the Decentralized Future | Dr. Jithesh A | 6-8 Feb 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 8 | Marketing | Customer Relationship Management: Leveraging Data, Digital, and AI to Boost Profitability | Dr. Pravesh Kumar Padamwar | 9-11 Feb 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 9 | General Management | Public Private Partnership | Dr. Nidhi Sharma & Dr. Prem Singh | 10-12 Feb 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 10 | Communications | Excellence in Leadership Communication | Dr. Sanjeev Prashar & Dr. Archana Parashar | 19-21 Feb 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 11 | HRM & OB | Mindful Workforce Impact Program: Enhancing Well-Being, Engagement & Productivity | Dr. Damini Saini | 25-27 Feb 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 12 | Marketing | Customer Relationship Management: Leveraging Data, Digital, and AI to Boost Profitability | Dr. Pravesh Kumar Padamwar | 14-15 Feb 2026 | Brochure | Apply Now | 20,060.00 | 24,780.00 |
| 13 | Information System | Enterprise Blockchain Technology: Preparing Leaders for the Decentralized Future | Dr. Jithesh A | 27 Feb – 1 March 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 14 | HRM & OB | Leveraging International women’s day | Dr. Suneetha Saggurti | 5-8 March 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 15 | HRM & OB | Decoding Organizational Politics | Dr. Damini Saini | 23-25 March 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 16 | Strategic Management | Business Sustainability & Climate Risk Management | Dr. Rahul B. Hiremath | 16-20 Mar 2026 | Brochure | Apply Now | 50,150.00 | 61,950.00 |
| 17 | Finance & Accounting | Applied Derivatives and Mutual Funds Strategies | Dr. Pradiptarathi Panda, and Dr. Rajesh Pathak | 23-27 March 2026 | Brochure | Apply Now | 50,150.00 | 61,950.00 |
| 18 | HRM & OB | Behavioral event interview | Dr. Suneetha Saggurti | 13-15 April 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 19 | Finance & Accounting | Investment and Treasury Management | Dr. Pranith Kumar Roy and Dr. Jagannath MVK | 23-25 April 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 20 | Communications | Communicating with Franchisees | Dr. Mrunal Chavda | 30 Apr – 02 May 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 21 | Strategic Management | Strategic Thinking | Dr. Satyasiba Das | 1-3 April 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 22 | Finance & Accounting | Summer School – Advanced FDP on Research Issues and Methodology in Finance | Dr. Yogesh Chauhan, Dr. Pradiptarathi Panda, and Dr. Rajesh Pathak | 13-23 April 2026 | Brochure | Apply Now | ||
| 23 | Communications | FDP – Classroom Communication for Teachers | Dr. Archana Parashar & Dr. Mrunal Chavda | 30 Apr – 02 May 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 24 | Finance & Accounting | Market Microstructure, Technical Analysis and Algo Trading Strategies | Dr. Yogesh Chauhan, Dr. Pradiptarathi Panda | 8-12 June 2026 | Brochure | Apply Now | 50,150.00 | 61,950.00 |
| 25 | HRM & OB | Fostering Dignity at workplace – Diversity and Inclusion | Dr. Suneetha Saggurti, Dr. Shabna P | Date to be finalised | Brochure | Apply Now | ||
| 26 | HRM & OB | Enhancing Employee Performance & Well-Being Through Leadership, Justice, Support & Spirituality | Dr. Badrinarayan S. Pawar | Date to be finalised | Brochure | Apply Now | – | – |
| 27 | Finance & Accounting | Finance for Non-Finance Executives: Unlocking Financial Management Skills for Business Success | Dr. M. Kannadhasan | 05-07 Jun 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 28 | Information System | Machine Learning & Data Visualization for Senior Police Officers | Dr. Manojit Chattopadhyay & Dr. Sumeet Gupta | 26-28 June 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 29 | Marketing | Effective Marketing | Dr. Indirah Indibara & Dr. Sanjeev Prashar | 26-28 June 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 30 | HRM & OB | Reigniting the Path: Reconnect with Careers | Dr. Ritu Gupta & Prof Prakriti Soral | 12-14 June 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 31 | HRM & OB | Leading Hybrid Teams: Building Culture, Collaboration, and Trust | Dr. Munmun Goswami | 17-19 July 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 32 | HRM & OB | Managing the Multi-Generational Workforce | Dr. Munmun Goswami | 24-26 July 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 33 | Information System | Artificial Intelligence for Decision Makers | Dr. Manojit Chattopadhyay & Dr. Sumeet Gupta | 10-12 July 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 34 | HRM & OB | Unlocking Your Leadership Skills | Dr. Anubha Dadhich | 4-5 July 2026 | Brochure | Apply Now | 20,060.00 | 24,780.00 |
| 35 | HRM & OB | Enhancing Employee Performance & Well-Being Through Leadership, Justice, Support & Spirituality | Dr. Badrinarayan S. Pawar | Date to be finalised | Brochure | Apply Now | – | – |
| 36 | HRM & OB | HR Analytics | Dr. Ritu Gupta | 11-13 Sept 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 37 | General Management | Healthcare Management | Dr. Jighyasu Gaur | 20-22 Sept 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 38 | General Management | Leadership to Eldership (5 day program along with an international faculty) | Dr. Suneetha Saggurti | Date to be finalised | Brochure | Apply Now | – | – |
| 39 | HRM & OB | Masterclass on Decoding Labour Code: What Businesses Must Prepare For | Prof. Satish Anand | 18-19 Sept 2026 | Brochure | Apply Now | 20,060.00 | 24,780.00 |
| 40 | Strategic Management | Innovation, Co-creation & Design Thinking | Dr. Satyasiba Das & Dr. Sumeet Gupta | 23-25 Sept 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 41 | General Management | Business Analytics | Dr. Jighyasu Gaur | 27-29 Sept 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 42 | HRM & OB | Mindful Workforce Impact Program: Enhancing Well-Being, Engagement & Productivity | Dr. Damini Saini | 8-10 Oct 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 43 | Finance & Accounting | Pricing and Pricing Strategy | Dr. Jagrook Dawra | 3-5 Nov 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 44 | HRM & OB | Reigniting the Path: Reconnect with Careers | Dr. Ritu Gupta & Prof. Prakriti Soral | 13-15 Nov 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 45 | Finance & Accounting | Financial Risk Management | Dr. Pranith Kumar Roy | 29-31 Oct 2026 (Hybrid Mode) | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 46 | Communications | Developing Leadership Through Theatre Performance | Dr. Mrunal Chavda | 29 Nov-04 Dec 2026 | Brochure | Apply Now | 50,150.00 | 61,950.00 |
| 47 | Communications | Corporate Communication | Dr. Archana Parashar & Dr. Mrunal Chavda | 01-04 Nov 2026 | Brochure | Apply Now | 40,120.00 | 49,560.00 |
| 48 | Communications | Creating Powerful Presentations | Dr. Archana Parashar & Dr. Mrunal Chavda | 29 Nov-04 Dec 2026 | Brochure | Apply Now | 50,150.00 | 61,950.00 |
| 49 | HRM & OB | Decoding Organizational Politics | Dr. Damini Saini | 23-25 Nov 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 50 | HRM & OB | HR Analytics | Dr. Ritu Gupta | 5-7 Dec 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 51 | General Management | Healthcare Management | Dr. Jighyasu Gaur | 13-15 Dec 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 52 | General Management | Business Analytics | Dr. Jighyasu Gaur | 20-22 Dec 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 53 | General Management | Intercultural Leadership (5 day program along with an international faculty) | Dr. Suneetha Saggurti | Date to be finalised | Brochure | Apply Now | – | – |
| 54 | Communications | Excellence in Leadership Communication | Dr. Sanjeev Prashar & Dr. Archana Parashar | 11-13 Dec 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 55 | Marketing | Effective Marketing | Dr. Indirah Indibara & Dr. Sanjeev Prashar | 4-6 Dec 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
| 56 | Finance & Accounting | Finance for Non-Finance Executives | Dr. M. Kannadhasan | 11-13 Dec 2026 | Brochure | Apply Now | 30,090.00 | 37,170.00 |
Email: eldc_office[at]iimraipur[dot]ac[dot]in
For any query, kindly feel free to contact us: Telephone: +91-771-2474697
Download the nomination form now, fill in your details, and send it to eldc_office@iimraipur.ac.in.


