- Home
- placement-live-projects
Live Projects
| # | Live and Short-term Project topics | Project Domain |
|---|---|---|
| 1 | Developing a digital platform for Sanatani Spiritual Seekers to access personalized spiritual advisory | Sales and Marketing, Operations, Analytics |
| 2 | Market potential assessment and entry strategy for a new natural indigo dye brand in India | Strategy, Marketing |
| 3 | Farm2Home product go-to-market strategy for village Produce, urban homes, one click away | Digital Marketing, Project Management, IT & Analytics |
| 4 | Eco-Luxury Floral Botanical Art conception and development | Sales Management, Business Development |
| 5 | Roles in product development, strategy, and operations for Bachelor level education | Business Development, Sales Management, Product Management, IT & Analytics |
| 6 | Divine Essentials: A Comprehensive Pooja Kit Solution “Divine Essentials”. Developing GTM strategy | Data Analytics, Product Management, Tech Development, IT Solutions, HR, Recruitment |
| 7 | Strategic Go-To-Market Approaches: Identifying and Engaging B2B Customers for Agri produce | Marketing, Digital Marketing, Business Development, Sales, Finance, Strategy, Market Research, Data Analytics |
| 8 | Market Research of rural artisan products for global markets | Marketing, Digital Marketing, Business Development, Sales, Strategy, Market Research, Data Analytics |
| 9 | EdTech Opportunity Mapping: Market Research for CMA Final Course Offerings | Strategy / Market Research, Data Analytics |
| 10 | Digital Marketing for operational excellence solutions | Digital Marketing |
| 11 | ERP Testing for manufacturing deployment | ERP Testing, IT |
| 12 | Digital Marketing / IT System/ HR system development for a turnkey projects | Digital Marketing, IT System, HR |
| 13 | Developing contents for AI’s Student Program | AI, Generative AI |
| 14 | Workforce Planning for Hotels: A Systematic Headcount Optimization Study | Operational Excellence, Optimization, Operations Management |
| 15 | Strategy Development, Partnership Mapping & Outreach,Market Research, Customer Acquisition Support Client Relationship Management, Pitch Creation & Documentation | Strategy, Marketing |
| 16 | Data Analysis & Cohort Building, Customer Feedback Mining, Customer Journey Mapping, Retention Strategy Design | Customer Relationship Management |
| 17 | Business Research and Strategy Making, Product Learning, Business Analytics | Product Strategy & Business Analytics |
| 18 | Power BI, Financial/Marketing Modelling, Team Management, and Real-World Project Exposure. | Marketing, Finance, Operations Management |
| 19 | Sales & Marketing – Workday Automation Platform, AI Agent Development – Technical Support | Sales & Marketing, Automation, Agentic AI |
| 20 | Sourcing and recruiting candidates: Strategy and Execuation | Recruitment, HRM |
| 21 | BDE (Business Development Executive), Email Marketing Executive, SEO (Search Engine Optimization), Lead Generation, Campaign Support | Email Marketing, Search Engine Optimization, Campaign Management |
| 22 | “High-conversion marketing campaigns, lead generation, and sales funnel building for India’s top D2C and luxury brands.” | Sales and Marketing |
| 23 | Sales & Client Relations for Destination Wedding Services | Sales and Marketing |
| 24 | Branding Landscape of B2B Metal Industry Players Co-Branding Best Practices in Kitchenware & Sink Segments | Marketing |
| 25 | Implementation of Central Bank Digital Currency (CBDC) across Indian banks | Digital Currency, Finance |
| 26 | Sales & Marketing Analytics, Finance, Human Resources (HR), Operations, Business Analytics for a Digitial Media Company | Sales & Marketing Analytics, Finance, Human Resources (HR), Operations, Business Analytics |
| 27 | Digital Marketing, Sales & Marketing, Human Resources (HR), Finance for Ed-tech | Digital Marketing, Sales & Marketing, Human Resources (HR), Finance |


