- Home
- Faculty Development Programme
Faculty Development Programme
Previous
Next
Faculty Development Programme aims to upscale and support ongoing efforts in improving the quality of technical education and enhancing the existing capacities of the institutions in the country.
Active Programme
Faculty Development Programme:
S.No. | Name of the Programme | Program Director(s) | Duration | Brochure | Registration Link |
1 | Faculty Development Program on “Systems Science for Regenerative Ecosystems” | Dr. Rajeev A and Dr. J Daniel Inbaraj | June 13-14, 2023 | Brochure | Cancelled |
2 | Learning to Do Academic Research for Completing Doctoral Dissertations and for Publishing in Academic Journals | Dr. Badrinarayan Pawar | June 26-30, 2023 | Brochure | Completed |
3 | Capacity Building Programme On Academic Research Excellence For Young Faculty Members In Social Sciences | Dr. Dhananjay Bapat Dr. J. Daniel Inbaraj | 03-14, Oct 2023 | Brochure | |
4 | Learning to Do Academic Research for Completing Doctoral Dissertations and for Publishing in Academic Journals | Dr. Badrinarayan Pawar | 12-16, Feb 2024 | Brochure | Click for Registration |
5 | Doctoral Summer School in Behavioural Areas of Management | Dr. Badrinarayan Pawar Dr. J. Daniel Inbaraj | 15-29, Apr 2024 | Brochure |
Completed Programme
Faculty Development Programme for various prominent organizations:
S.No. | Institute | Name of the Programme | Duration | Total No. of Days | Total No. of Participants |
1 | GEC Raipur | Professional Development Training | March 14-18, 2021 | 5 | 25 |
2 | GEC Ajmer | Professional Development Training | Feb 01-05, 2021 | 5 | 25 |
3 | CSVTU Bhilai | Industry Interaction | Nov 21, 2020 | 1 | 25 |
4 | CSVTU Bhilai | Achieving Academic Effectiveness III | Nov 18-20, 2020 | 3 | 25 |
5 | CSVTU Bhilai | Leveraging Future – Research Writing & Entrepreneurship | Sep 23-25, 2020 | 3 | 25 |
6 | RGPV Bhopal | Mentoring the Students Cohort | Sep 23-24, 2020 | 2 | 25 |
7 | RGPV Bhopal | Improving Effectiveness: Various Paradigms in Teaching | Sep 22-23, 2020 | 2 | 25 |
8 | CSVTU Bhilai | Achieving Academic Effectiveness II | Sep 20-22, 2020 | 3 | 25 |
9 | CSVTU Bhilai | Managing Self Role | Sep 19, 2020 | 1 | 25 |
10 | CSVTU Bhilai | Teaching & Learning Strategies | Sep 16-18, 2020 | 3 | 25 |
11 | RGPV Bhopal | Brainstorming Techniques | Sep 15-16, 2020 | 2 | 25 |
12 | CSVTU Bhilai | Leveraging Future – Research Writing & Entrepreneurship | Sep 13-15, 2020 | 3 | 25 |
13 | CSVTU Bhilai | Achieving Academic Effectiveness | Sep 10-12, 2020 | 3 | 25 |
14 | RGPV, Bhopal | Flipped Classroom – Technology and Paradigms | Sep 02-04, 2020 | 3 | 25 |
15 | RGPV, Bhopal | Writing Research Papers | Aug 28-29, 2020 | 2 | 25 |
16 | RGPV, Bhopal | Capacity Building for Female Faculties | July 24, 2020 | 1 | 25 |
17 | RGPV, Bhopal | Capacity Building and Digital Pedagogy for Supporting Staff, | July 20-22, 2020 | 3 | 25 |
18 | RGPV, Bhopal | Management Capacity building (For PG Students), | July 15-17, 2020 | 3 | 25 |
19 | RGPV, Bhopal | Management Capacity Building and Digital Pedagogy for HOD’s | July 09-11, 2020 | 3 | 25 |
20 | RGPV, Bhopal | Capacity Building for Supporting Staff | June 24-26, 2020 | 3 | 34 |
21 | RGPV, Bhopal | E-Pedagogy and Capacity Building | June 23, 2020 | 1 | 25 |
22 | RGPV, Bhopal | E-Pedagogy and Capacity Building | June 17-19, 2020 | 3 | 30 |
23 | RGPV, Bhopal | Digital Pedagogy and Capacity Building | June 10-12, 2020 | 3 | 36 |
24 | CSVTU Bhilai | Faculty Development Programme-IV | Jan 27-31, 2020 | 5 | 10 |
25 | CSVTU Bhilai | Faculty Development Programme-III | Nov 25-29, 2019 | 5 | 12 |
26 | CSVTU Bhilai | Faculty Development Programme-II | Nov 04-08, 2019 | 5 | 22 |
27 | CSVTU Bhilai | Faculty Development Programme-I | Aug 19-23, 2019 | 5 | 25 |
28 | NIT Raipur | Staff Development Programme | Sep 12-16, 2016 | 5 | 20 |
29 | NIT Raipur | Faculty Development Programme | Sep 06-10, 2016 | 5 | 20 |
30 | CET Bhubhaneshwar | Faculty Development Programme-II | July 17-21, 2017 | 5 | 30 |
31 | CET Bhubhaneshwar | Faculty Development Programme-I | Dec 12-16, 2016 | 5 | 26 |
32 | CET Bhubhaneshwar | Capacity Enhance Programme | Sep 12-16, 2016 | 5 | 20 |
33 | CET Bhubhaneshwar | Management Capacity Enhancement Programme for NTS | Sep 12-16, 2016 | 5 | 20 |
Total Number of Participants | 805 |
Contact
EL&DC Office
Indian Institute of Management Raipur
Atal Nagar, P. O. – Kurru (Abhanpur),
Raipur – 493 669, Chhattisgarh
Tel- +91-771-2474697
Indian Institute of Management Raipur
Atal Nagar, P. O. – Kurru (Abhanpur),
Raipur – 493 669, Chhattisgarh
Tel- +91-771-2474697